Friday, August 29 – Monday, September 1:
Poor air quality is impacting our area.
Check for facility and activity delays and cancelations before leaving for activity.
Friday, August 29 – Monday, September 1:
Poor air quality is impacting our area.
Check for facility and activity delays and cancelations before leaving for activity.
Thank you for your interest in employment with Bend Park & Recreation District.
For open position applications, descriptions, and details, click on the job postings’ links below.
The open position listing is updated by 11:59 a.m., Monday through Friday.
To apply for an internal opportunity, click here or follow these steps:
Job Title | Job Type | Hiring Range | Closing |
---|---|---|---|
Curling Instructor 2 | Part Time, Temporary | $20.57 - $23.45 Hourly | open until filled |
Enrichment Specialty Instructor | Part Time, Regular | $23.91 - $27.26 Hourly | open until filled |
Hockey Scorekeeper | Part Time, Temporary | $19.02 - $21.68 Hourly | open until filled |
Lifeguard | Part Time, Regular | $19.02 - $21.68 Hourly | continuous |
Novice Swim Coach | Part Time, Regular | $20.57 - $23.45 Hourly | open until filled |
Pavilion Concessionaire 1 | Part Time, Temporary | $19.02 - $21.68 Hourly | open until filled |
Pavilion Recreation Facility Shift Lead | Part Time, Temporary | $25.89 - $29.51 Hourly | open until filled |
Recreation Facility Shift Lead | Part Time, Regular | $25.89 - $29.51 Hourly | open until filled |
Skate Facility Monitor | Part Time, Temporary | $19.02 - $21.68 Hourly | open until filled |
Skate/Hockey Instructor 1 | Part Time, Temporary | $19.02 - $21.68 Hourly | open until filled |
Skate/Hockey Instructor 2 | Part Time, Temporary | $20.57 - $23.45 Hourly | open until filled |
Sports Facility Lead | Part Time, Regular | $20.57 - $23.45 Hourly | open until filled |
Sports Official - Flag Football | Part Time, Temporary | see job description | open until filled |
Sports Official - Hockey | Part Time, Temporary | see job description | open until filled |
Sports Official - Youth Soccer | Part Time, Temporary | see job description | open until filled |
Springboard Diving Specialty Instructor | Part Time, Regular | $23.91 - $27.26 Hourly | open until filled |
Swim Instructor 1 | Part Time, Regular | $19.02 - $21.68 Hourly | continuous |
Swim Instructor 2 | Part Time, Regular | $20.57 - $23.45 Hourly | open until filled |
Water Exercise Specialty Instructor | Part Time, Regular | $23.91 - $27.26 Hourly | open until filled |
Youth Recreation Supervisor | Full Time, Exempt | $5,257.59- $5,993.65/month | Tue 9/2/2025 5pm PST |
Youth Recreation 2 Leader- School Year | Part Time, Regular | $20.57 - $23.45 Hourly | open until filled |
Youth Recreation 2 Leader-Benefited Year Round | Part Time, Regular | $20.57 - $23.45 Hourly | open until filled |
Youth Recreation 3 TEAM Leader- School Year | Part Time, Regular | $22.09 - $25.18 Hourly | open until filled |
Youth Recreation 3 TEAM Leader-Benefited Year Round | Part Time, Regular | $22.09 - $25.18 Hourly | open until filled |
For Recruitment and Application Questions:
Our District Office hours are 8:00 am to 5:00 pm, Monday through Friday, closed on holidays.
The District is committed to equal opportunity for all persons. It is the District’s policy to employ, retain, promote, terminate and otherwise treat all employees and job applicants on the basis of merit, qualifications, and competence. This policy shall be applied without regard to any individual’s gender, gender identity (individual’s actual gender identity, appearance, expression or behavior differs from that traditionally associated with the individual’s sex at birth, or is transitioning gender), sexual orientation, race, color, religion, veteran status, national origin, age, marital status, political affiliation, or physical or mental disability or which, with reasonable accommodation, does not prevent the employee from adequately performing the essential functions of the position, or any other status protected by the law unless based on a bona fide occupational qualification.